NHL Standings - Points Per Game

Eastern

Metropolitan GP W L OTL Pts PPG
Carolina Hurricanes 16 12 2 2 26 1.625
New Jersey Devils 14 9 5 0 18 1.286
Washington Capitals 13 8 5 0 16 1.231
Atlantic GP W L OTL Pts PPG
Boston Bruins 16 11 4 1 23 1.438
Montréal Canadiens 14 9 3 2 20 1.429
Tampa Bay Lightning 13 8 3 2 18 1.385
Wild Card GP W L OTL Pts PPG
Buffalo Sabres 14 7 4 3 17 1.214
Florida Panthers 15 8 5 2 18 1.2
Ottawa Senators 16 9 6 1 19 1.188
New York Islanders 14 7 5 2 16 1.143
Detroit Red Wings 15 7 5 3 17 1.133
Toronto Maple Leafs 16 8 6 2 18 1.125
New York Rangers 15 7 7 1 15 1
Pittsburgh Penguins 14 5 7 2 12 0.857
Columbus Blue Jackets 12 5 7 0 10 0.833
Philadelphia Flyers 16 4 8 4 12 0.75

Western

Pacific GP W L OTL Pts PPG
Edmonton Oilers 15 11 2 2 24 1.6
Vegas Golden Knights 16 9 5 2 20 1.25
Seattle Kraken 14 8 5 1 17 1.214
Central GP W L OTL Pts PPG
Minnesota Wild 16 10 3 3 23 1.438
Colorado Avalanche 15 9 5 1 19 1.267
Dallas Stars 14 8 5 1 17 1.214
Wild Card GP W L OTL Pts PPG
Utah Mammoth 15 9 6 0 18 1.2
St. Louis Blues 14 7 6 1 15 1.071
Nashville Predators 14 5 4 5 15 1.071
San Jose Sharks 16 7 8 1 15 0.938
Calgary Flames 15 7 8 0 14 0.933
Anaheim Ducks 14 6 7 1 13 0.929
Los Angeles Kings 13 4 7 2 10 0.769
Winnipeg Jets 15 4 8 3 11 0.733
Chicago Blackhawks 15 4 10 1 9 0.6
Vancouver Canucks 16 3 12 1 7 0.438

Last Updated: November 3, 2026 2:56:14 PM ET